June 8, 2024 11:40 am
BANGKOK ZEUS BLUE (U10B) vs KUNG POW KINGS (U10B)
2024 - BANGKOK FLY HOCKEY TOURNAMENT
![]() BANGKOK ZEUS BLUE (U10B)
1 - 12
![]() KUNG POW KINGS (U10B)
Full Time
|
Details
| Date | Time | League | Season | Match Day | Full Time |
|---|---|---|---|---|---|
| June 8, 2024 | 11:40 am | BANGKOK FLY HOCKEY TOURNAMENT | 2024 | TWIA 100 | 50' |
Venue
Theater of Dream Warriors Ice Arena Ekamai
Pridi Banomyong Soi 37, Khlong Tan Nuea Subdistrict, Vadhana District, Bangkok, 10110, Thailand
Results
| Team | 1st | 2nd | 3rd | T | Outcome |
|---|---|---|---|---|---|
| BANGKOK ZEUS BLUE (U10B) | — | — | 1 | 1 | Loss |
| KUNG POW KINGS (U10B) | 5 | 3 | 3 | 12 | Win |
BANGKOK ZEUS BLUE (U10B)
| Player | Position | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Marilyn Chartsuk (U10B) | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Xuanqi Liu (U10B) | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Hsiangyuan Chang (U10B) | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Krittamet Jettana | G | 0 | 0 | 0 | 0 | 0 | 28 | 12 | 16 |
| 46 | Kalynn Widjanarko | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Sakdhidhat Manathanya | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 56 | Alex Pathit Didron | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 61 | Pana Jeeratunyaskul | F | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 66 | Natthakit leelertphan | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 86 | Apichanat Preedawiphat (U10B) | F | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Quek Domeniconi (U10B) | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 92 | Kantavee Ratanavanichrojn | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 94 | Teepavee Ratanavanichrojn | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 96 | Louis Nishkhun Thiault | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 1 | 1 | 0 | 0 | 2 | 28 | 12 | 16 |
KUNG POW KINGS (U10B)
| Player | Position | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 35 | Hong Lennox | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 00 | Freyre-Sander Maximus (U10B) | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Wang Allen | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | 梁 茂章 Jack | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | 汪 圣洲 Josh | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Shu Aidan | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Tse Wai Sing Quartus | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Ng Milton (U10B) | - | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 21 | Ng Brayden (U10B) | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Li Atticus | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 39 | Cheng Winnie | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 47 | 李 礼 Lili | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 51 | 孙 世杰 Jay | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 92 | 周 政均 Henry | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 97 | Leung Terry | - | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 99 | Lai Shelby (U10B) | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 12 | 4 | 0 | 0 | 2 | 14 | 1 | 13 |
G
A
H
SOG
PIM
SA
GA
SV
| 1 | 12 |
| 1 | 4 |
| 0 | 0 |
| 0 | 0 |
| 2 | 2 |
| 28 | 14 |
| 12 | 1 |
| 16 | 13 |


